
We like to do things differently and this bar is no exception. We took our classic milk chocolate and added crunchy caramel (yea, you heard right) and flakes of sea salt. Sweet and salty never tasted soooo good. Well, at least that’s what our chocofans think. It’s our best-seller worldwide!
Belgian milk chocolate with caramel and sea salt. cocoa solids: 32% minimum. made in Belgium.
nutrition facts.
1 Serving per bar | ||
Serving size 1 bar (47 g) | ||
Amount per serving | ||
Calories | 250 | |
% Daily Value* | ||
Fat 15.0 gram | 19% | |
Saturated Fat 9.0 gram | 46% | |
Trans Fat 0.0 gram | ||
Cholesterol 10.0 gram | 3% | |
Sodium 140.0 gram | 6% | |
Carbohydrates 26.0 gram | 9% | |
Fibres 1.0 gram | 4% | |
Total Sugars 24.0 gram | ||
Incl. Added Sugars 23.0 gram | 45% | |
Salt 0.32 gram | ||
Protein 3.0 gram | ||
Potassium 210 mg | 4% | |
Iron 2 mg | 10% | |
Calcium 90 mg | 8% | |
Vitamin D 0 mg | 1% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |